Fees Structure

American School of Creative Science – Maliha Fees Structure for the current academic year
Registration Fee: AED 500/- for each new student.

Grades | Books Fee | Canteen Deposit | Tuition Fee Yearly | Tuition Fee Installments | ||
1st Sept | 1st Dec | 1st Mar | ||||
Pre-KG | 800 | 500 | 21,500 | 8,600 | 6,450 | 6,450 |
KG 1 | 800 | 500 | 21,500 | 8,600 | 6,450 | 6,450 |
KG 2 | 800 | 500 | 21,500 | 8,600 | 6,450 | 6,450 |
Grade 1 | 1,300 | 500 | 24,650 | 9,860 | 7,395 | 7,395 |
Grade 2 | 1,300 | 700 | 24,650 | 9,860 | 7,395 | 7,395 |
Grade 3 | 1,300 | 700 | 24,650 | 9,860 | 7,395 | 7,395 |
Grade 4 | 1,450 | 1,000 | 28,350 | 11,340 | 8,505 | 8,505 |
Grade 5 | 1,820 | 1,000 | 30,700 | 12,280 | 9,210 | 9,210 |
Grade 6 | 2,200 | 1,000 | 39,350 | 15,740 | 11,805 | 11,805 |
Grade 7 | 2,200 | 1,200 | 39,350 | 15,740 | 11,805 | 11,805 |
Grade 8 | 2,200 | 1,200 | 37,500 | 15,000 | 11,250 | 11,250 |
Grade 9 | 2,500 | 1,200 | 46,000 | 18,400 | 13,800 | 13,800 |
Grade 10 | 2,500 | 1,200 | 46,000 | 18,400 | 13,800 | 13,800 |
Grade 11 | 3,000 | 1,200 | 46,000 | 18,400 | 13,800 | 13,800 |
Grade 12 | 3,000 | 1,200 | 46,000 | 18,400 | 13,800 | 13,800 |
Transportation Fees
Routes | Transport fee of AY 23 - 24 |
SHARJAH - 1 WAY | 4500 |
SHARJAH - 2 WAY | 5500 |
DUBAI - 1 WAY | 4800 |
DUBAI - 2 WAY | 5800 |
AJMAN -1 WAY | 4600 |
AJMAN -2 WAY | 5600 |
DHAID | 7900 |
AL MADAM | 7900 |
FILLI | 7900 |
Falaj - Al Mualla | 7900 |
Please note the following
- Books, uniforms, transportation, medical fees and canteen deposits should be paid along with the first installment of tuition.
- Medical fees are included as part of tuition fees.
Policy for Fee Collection:
- Card payments are accepted provided the full year fees are paid upfront in one go.
- If any family has more than one child studying in the school, card payment will be accepted on a student basis.
- Only Visa and Mastercard credit cards/debit cards are accepted for payment.
- Uniforms can only be purchased after registration and payment of fees for all students from the same family.
- In the case of online payment, parents can ensure the completion of their payment when the “Your payment was successful” note is displayed on the screen.
- Any fee payments done at the school will be reflected on the online portal in 3 working days.
- If parent have queries, they can call 800 BEAM (2326) or email info@beam.co.ae
Please note the following:
- Payments should be made either by cash, check, debit/credit card.
- Books, uniform, transportation, and canteen deposit should also be paid along with the first installment of tuition fee.
- The first installment should be paid by either cash, CDCs (Current Dated Checks), debit or credit cards.
- PDCs (Post Dated Checks) must be submitted for the second and third installments, dated 1st December and 1st March respectively.
Additional Discounts
ASCS offers an outstanding scholarships and discounts program.
Sibling Discount | |
1st Child | 0% |
2nd Child | 5% |
3rd Child | 10% |
4th Child | 15% |
5th Child & above | 20% |
Quran Memorization (on net fees) |
|
20-29 Juz' | 15% |
Full Memorization | 25% |
Full Memorization | Up to 100%* |
*Terms & Conditions Apply, available for the first and second positions of the BEAM annual Quran Competition. |
Referral Discount (on net fees) (on the youngest child fees) |
|
1 Child Referred | 5% |
2 Children Referred | 7.5% |
3 & above Children Referred | 10% |
MAP High Achievers (from Gr5 to 9) (on net fees) |
|
Higher percentile | up-to 75% |
SAT High Achievers GR 11 (on net fees) |
|
Higher percentile | up-to 75% |