Fees Structure
American School of Creative Science – Al Layyah Fees Structure for the Academic Year 2023-24
Grade | Tuition Fees | Book fees | Uniform |
---|---|---|---|
Pre KG | 19,500 | 700 | 650 |
KG 1 | 19,500 | 700 | 650 |
KG 2 | 19,500 | 700 | 650 |
Grade 1 | 22,750 | 1,200 | 650 |
Grade 2 | 22,750 | 1,200 | 650 |
Grade 3 | 22,750 | 1,200 | 650 |
Grade 4 | 28,600 | 1,400 | 650 |
Grade 5 | 30,700 | 1,820 | 650 |
Grade 6 | 34,538 | 2,548 | 650 |
Grade 7 | 34,538 | 2,548 | 650 |
Grade 8 | 34,538 | 2,548 | 650 |
- AED 500 application fee is non-refundable and is not deductible from the Tuition fees for students offered a place.
- The total tuition fee is paid in three installments with the deposit fee at the time of registration/re-registration.
- You can pay your child’s school fees online through the Parent’s Portal using our selected banks’ credit cards and avail easy installments for up to 12 months at a 0% profit rate.
Grade | Discounted Tuition Fee | 1-Sep | 1-Dec | 1-Mar |
---|---|---|---|---|
40% | 30% | 30% | ||
Pre KG | 19,500 | 7,800 | 5,850 | 5,850 |
KG 1 | 19,500 | 7,800 | 5,850 | 5,850 |
KG 2 | 19,500 | 7,800 | 5,850 | 5,850 |
Grade 1 | 22,750 | 9,100 | 6,825 | 6,825 |
Grade 2 | 22,750 | 9,100 | 6,825 | 6,825 |
Grade 3 | 22,750 | 9,100 | 6,825 | 6,825 |
Grade 4 | 28,600 | 11,440 | 8,580 | 8,580 |
Grade 5 | 30,700 | 12,280 | 9,210 | 9,210 |
Grade 6 | 34,538 | 13,81.2 | 10,361.4 | 10,361.4 |
Grade 7 | 34,538 | 13,81.2 | 10,361.4 | 10,361.4 |
Grade 8 | 34,538 | 13,81.2 | 10,361.4 | 10,361.4 |
Transport Fees
Areas | Fees |
Sharjah | AED 4,000 |
Ajman | AED 4,500 |
Dubai | AED 5,000 |
Umm Al Quwain | AED 5,500 |
Please note: Books, transportation and canteen deposit should be paid along the first installment of tuition fee. Medical fees are included as part of tuition fees.
Additional Discounts
ASCS offers an outstanding scholarships and discounts program.
Sibling Discount | |
1st Child | 0% |
2nd Child | 0% |
3rd Child | 10% |
4th Child | 15% |
5th Child & above | 20% |
Referral Discount (on net fees) (on the youngest child fees) |
|
1 Child Referred | 5% |
2 Children Referred | 7.5% |
3 & above Children Referred | 10% |
Quran Memorization (on net fees) |
|
20-29 Juz' | 15% |
Full Memorization | 25% |
Full Memorization | Up to 100%* |
*Terms & Conditions Apply, available for the first and second positions of the BEAM annual Quran Competition. |
Pre-KG Discount | |
Pre-KG | 10% |
Up to 30% Combined with siblings discount. |
Fazaa Membership (on gross fees) |
|
Fazaa Card Holders | 15% |
Can’t be combined with other discounts. |
ESAAD Discount (on gross fees) |
|
ESAAD Employees | 20% |
Can’t be combined with other discounts. |
AL-SAADA Discount (On Net Fees) |
|
Al-SAADA Card Holders | 10% |
Up to 30% Combined with siblings discount. |