Fees Structure
American School of Creative Science – Al Layyah Fees Structure for the Academic Year 2022-23
Grade | Annual Tuition Fee | Books | Uniform |
---|---|---|---|
Pre KG | 19,500 | 700 | 650 |
KG 1 | 19,500 | 700 | 650 |
KG 2 | 19,500 | 700 | 650 |
Grade 1 | 22,750 | 1,200 | 650 |
Grade 2 | 22,750 | 1,200 | 650 |
Grade 3 | 22,750 | 1,200 | 650 |
Grade 4 | 28,600 | 1,400 | 650 |
Grade 5 | 30,700 | 1,820 | 650 |
- AED 500 application fee is non-refundable and is not deductible from the Tuition fees for students offered a place.
- Siblings joining in AY 2022/23 will follow the above fee structure
- The total tuition fee is paid in three installments with the deposit fee at the time of registration/re-registration.
- You can pay your child’s school fees online through iRusum using our selected banks’ credit cards and avail easy installments for up to 12 months at a 0% profit rate.
Grade | Discounted Tuition Fee | 1-Sep | 1-Dec | 1-Mar |
---|---|---|---|---|
40% | 30% | 30% | ||
Pre KG | 19,500 | 7,800 | 5,850 | 5,850 |
KG 1 | 19,500 | 7,800 | 5,850 | 5,850 |
KG 2 | 19,500 | 7,800 | 5,850 | 5,850 |
Grade 1 | 22,750 | 9,100 | 6,825 | 6,825 |
Grade 2 | 22,750 | 9,100 | 6,825 | 6,825 |
Grade 3 | 22,750 | 9,100 | 6,825 | 6,825 |
Grade 4 | 28,600 | 11,440 | 8,580 | 8,580 |
Grade 5 | 30,700 | 12,280 | 9,210 | 9,210 |
Transport Fees
Areas | Fees |
Sharjah | AED 4,000 |
Ajman | AED 4,500 |
Dubai | AED 5,000 |
Umm Al Quwain | AED 5,500 |
Please note: Books, transportation and canteen deposit should be paid along the first installment of tuition fee. Medical fees are included as part of tuition fees.