Fees Structure
American School of Creative Science – Nad Al Sheba Fees Structure for the Academic Year 2024-25
Discounted Tuition Fees | KHDA Approved Fees | |||
Grade | First Child | Second Child | ||
Discount % | 15% | 20% | ||
KG | Pre-KG | 29,750 | 28,000 | 35,000 |
KG 1 | 29,750 | 28,000 | 35,000 | |
KG 2 | 29,750 | 28,000 | 35,000 | |
Elementary | Grade 1 | 35,275 | 33,200 | 41,500 |
Grade 2 | 35,275 | 33,200 | 41,500 | |
Grade 3 | 35,275 | 33,200 | 41,500 | |
Grade 4 | 41,225 | 38,800 | 48,500 | |
Middle School | Grade 5 | 41,225 | 38,800 | 48,500 |
Grade 6 | 49,725 | 46,800 | 58,500 | |
Grade 7 | 49,725 | 46,800 | 58,500 | |
High School | Grade 8 | 49,725 | 46,800 | 58,500 |
Grade 9 | 49,725 | 46,800 | 58,500 | |
Grade 10 | 55,250 | 52,000 | 65,000 | |
Grade 11 | 55,250 | 52,000 | 65,000 |
Please refer to the KHDA Fees Fact Sheet for details.
- AED 525/- Application fee is non-refundable and is not deductible from the Tuition fees for students offered a place.
- Siblings joining in AY 2024/25 will follow the above fee structure
- A registration deposit of AED 2000/- is to be paid immediately after the enrollment, This deposit is adjusted against the first term tuition fee. However, if the child doesn’t join, the deposit is non-refundable.
- A re-registration fee of AED 1,000 is a non-refundable deposit and is deductible from the first term of the tuition fees and is collected after the end of spring break.
- The total tuition fee is paid in three installments.
- You can pay your child’s school fees online through Parent Portal using our selected banks’ credit cards and avail easy installments for up to 12 months at a 0% profit rate. Bank may apply one-time minimal processing charges.
Payment Plan
Tuition Fee Payment Plan for New Admissions 2024-2025 | ||
---|---|---|
1-Sep | 1-Dec | 1-Mar |
40% | 30% | 30% |
Other Fees (As applicable)
Grade | Application Fee | Books & Resources Fee | Medical Fee | Assessment Fee | Canteen Deposit** |
Pre-KG | 525 | 2,300 | 787.5 | - | 500 |
KG1 | 525 | 2,300 | 787.5 | - | 500 |
KG2 | 525 | 2,300 | 787.5 | - | 500 |
Grade 1 | 525 | 2,600 | 787.5 | 500 | 500 |
Grade 2 | 525 | 2,600 | 787.5 | 500 | 700 |
Grade 3 | 525 | 2,900 | 787.5 | 500 | 700 |
Grade 4 | 525 | 2,900 | 787.5 | 500 | 700 |
Grade 5 | 525 | 2,900 | 787.5 | 500 | 1,000 |
Grade 6 | 525 | 3,400 | 787.5 | 500 | 1,000 |
Grade 7 | 525 | 3,400 | 787.5 | 500 | 1,200 |
Grade 8 | 525 | 3,400 | 787.5 | 500 | 1,200 |
Grade 9 | 525 | 4,000 | 787.5 | 500 | 1,200 |
Grade 10 | 525 | 4,000 | 787.5 | 500 | 1,500 |
Grade 11 | 525 | 4,000 | 787.5 | 500 | 1,500 |
** Canteen Deposit: This is adjusted according to the canteen usage and has to be replenished from time to time.
Transport Fees*** & Areas | Two-Way Trip (per annum) | One-Way Trip (per annum) |
Nad Al Sheba 2 | AED 5,900 | AED 4,700 |
International City, Nad Al Sheba 1, Nad Al Sheba - Meydan, Silicon Oasis, Falcon city of Wonders, Nadd Al Hamar, Academic City, Festival City, Al Rashidya, Za’abeel, DownTown Dubai, Villas near (falcon city), Al Twar 1, China Village, Umm Hurair 2, Al Twar 2 & 3 | AED 6,500 | AED 5,200 |
Al Warqa 1,2,3 & 4, Mirdif, Muhaisnah 1 & 3, Al Bada'a, Satwa, Muhaisnah 4 Lulu Village, Karama, Al Raffa, Umm Hurair 1, Al Quoz, Al Nahda 1 & 2, Al Mizhar 1 & 2, Al Safa 2, Arabian Ranches, Al Qusais 1,2 & 3, Deira Dubai, Oud Al Muteena, Hor Al Anz, Khawaneej 1, Al Barsha (South), Jumeirah, Al Wasl, Dubai Sport City, Al Barsha 2, Motor City | AED 7,000 | AED 5,600 |
Dubai Internet City, Muhaisnah 2, Khawaneej 2, Umm Suqeim 3, Al Mamzar Dubai, Al Sufouh, Knowledge Village, Emirates Hills, Al Barsha 1, International Media Production Zone, Meadows 1 & 2, The Palm Jumeirah, Dubai Media City, JVT Community Park Jumeirah Village Triangle, The Gardens near Ibn Battuta Mall, Jumeirah Islands, Dubai Investments Park, Discovery Gardens, Jebel Ali Industrial Area, Jumeirah Beach Residence, Green Community Village | AED 7,500 | AED 5,900 |
Please note: Transport, Books, Medical, Exam Fees & Canteen Deposit should be paid separately as part of 1st installment before 1st September. Please contact the registration team for more information.
Additional Discounts
ASCS offers an outstanding scholarships and discounts program.
Sibling Discount | |
1st Child | 15% |
2nd Child & above | 20% |
Quran Memorization (on net fees) |
|
20-29 Juz' | 15% |
Full Memorization | 25% |
*Terms & Conditions Apply, available for the first and second positions of the BEAM annual Quran Competition. |
ESAAD Discount (on gross fees) |
|
ESAAD Employees | 30% |
Corporate Discount (on net fees) |
|
DEWA Employees | 10% |
Police and Armed Forces (on net fees) |
|
10% |